<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Data Press &#187; Data Press</title>
	<atom:link href="http://www.scrapingweb.com/press/category/data-press/feed" rel="self" type="application/rss+xml" />
	<link>http://www.scrapingweb.com/press</link>
	<description>The data outlet journal</description>
	<lastBuildDate>Sat, 24 Sep 2011 02:29:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Today in History Events, Birthdays and Deaths Database</title>
		<link>http://www.scrapingweb.com/press/today-in-history-events-birthdays-and-deaths-database~48</link>
		<comments>http://www.scrapingweb.com/press/today-in-history-events-birthdays-and-deaths-database~48#comments</comments>
		<pubDate>Thu, 14 Oct 2010 09:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Press]]></category>

		<guid isPermaLink="false">http://www.scrapingweb.com/press/?p=48</guid>
		<description><![CDATA[Here&#8217;s the latest database from Scraping Web just compiled and released: http://www.scrapingweb.com/databases/today-in-history-database.html It&#8217;s a historical events database with all kinds of notable events across the past 2,500 years, topics ranging from national to poetic. It&#8217;s also a very large famous people birthdays and deaths database.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s the latest database from Scraping Web just compiled and released: <a href="http://www.scrapingweb.com/databases/today-in-history-database.html">http://www.scrapingweb.com/databases/today-in-history-database.html</a></p>
<p>It&#8217;s a historical events database with all kinds of notable events across the past 2,500 years, topics ranging from national to poetic. It&#8217;s also a very large famous people birthdays and deaths database.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrapingweb.com/press/today-in-history-events-birthdays-and-deaths-database~48/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Textbooks Database with Over 16,000 Textbooks</title>
		<link>http://www.scrapingweb.com/press/amazon-textbooks-database-with-over-16000-textbooks~43</link>
		<comments>http://www.scrapingweb.com/press/amazon-textbooks-database-with-over-16000-textbooks~43#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:15:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Press]]></category>
		<category><![CDATA[Database Coupons]]></category>

		<guid isPermaLink="false">http://www.scrapingweb.com/press/?p=43</guid>
		<description><![CDATA[This is a freshly compiled textbooks database with 16,206 textbook records. Each record consists of the book title, authors and ISBN numbers (in 10 digits). All books are categorized by 26 different study subjects and referenced by Amazon book URL. You can download the database here: http://www.scrapingweb.com/databases/textbooks-database.html The samples are viewable here: http://www.scrapingweb.com/sample/textbooks/ Use the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>This is a freshly compiled textbooks database with 16,206 textbook records. Each record consists of the book title, authors and ISBN numbers (in 10 digits). All books are categorized by 26 different study subjects and referenced by Amazon book URL.</p>
<p>You can download the database here: <a href="http://www.scrapingweb.com/databases/textbooks-database.html">http://www.scrapingweb.com/databases/textbooks-database.html</a></p>
<p>The samples are viewable here: <a href="http://www.scrapingweb.com/sample/textbooks/">http://www.scrapingweb.com/sample/textbooks/</a></p>
<p>Use the one-time coupon code <strong>COLLEGE</strong> to get $30 discount. It will be destroyed after whoever uses it first when purchasing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrapingweb.com/press/amazon-textbooks-database-with-over-16000-textbooks~43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grand Price Reduction of Databases</title>
		<link>http://www.scrapingweb.com/press/grand-price-reduction-of-databases~38</link>
		<comments>http://www.scrapingweb.com/press/grand-price-reduction-of-databases~38#comments</comments>
		<pubDate>Sun, 06 Jun 2010 08:06:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Press]]></category>

		<guid isPermaLink="false">http://www.scrapingweb.com/press/?p=38</guid>
		<description><![CDATA[To make way for future databases to be released that are better in structure and data freshness, we are reducing the prices of many of our current database products. Please note that the databases we are putting on sale are those that have not been sold a copy yet. Aircraft Data: $489.95 -&#62; $289.95 Software [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>To make way for future databases to be released that are better in structure and data freshness, we are reducing the prices of many of our current database products. Please note that the databases we are putting on sale are those that have not been sold a copy yet.</p>
<ol>
<li><a href="http://www.scrapingweb.com/databases/aircraftdata-database.html">Aircraft Data</a>: $489.95 -&gt; $289.95</li>
<li><a href="http://www.scrapingweb.com/databases/software-database.html">Software (Shareware &amp; Freeware) Database</a>: $189.95 -&gt; $89.95</li>
<li><a href="http://www.scrapingweb.com/databases/lasik-surgeons-database.html">LASIK Laser Eye Surgeons Database</a>: $289.95 -&gt; $189.95</li>
<li><a href="http://www.scrapingweb.com/databases/uscitydata-database.html">US City Data</a>: $289.95 -&gt; $189.95</li>
</ol>
<p>Please feel free to comment with your ideas of new data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrapingweb.com/press/grand-price-reduction-of-databases~38/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Content-Ready Website Scripts &#8211; Layout Optimized for AdSense</title>
		<link>http://www.scrapingweb.com/press/content-ready-website-scripts-layout-optimized-for-adsense~36</link>
		<comments>http://www.scrapingweb.com/press/content-ready-website-scripts-layout-optimized-for-adsense~36#comments</comments>
		<pubDate>Mon, 31 May 2010 10:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Press]]></category>

		<guid isPermaLink="false">http://www.scrapingweb.com/press/?p=36</guid>
		<description><![CDATA[We have a lot of databases that don&#8217;t live up to the criteria to be listed in the database marketplace and we had to think of some way that they could be useful. So here they are, built into ready-content website scripts with layouts that are optimized for AdSense. Click through each link to view the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We have a lot of databases that don&#8217;t live up to the criteria to be listed in the <a href="http://www.scrapingweb.com/databases.html">database marketplace</a> and we had to think of some way that they could be useful. So here they are, built into <a href="http://www.scrapingweb.com/adsense-ready-sites/">ready-content website scripts</a> with layouts that are optimized for AdSense. Click through each link to view the sales page and demo site.</p>
<p>Currently we are using <a href="http://www.winkcart.com/">WinkCart, the free online store creator</a> as the auto-vending machine. Most of the scripts are priced at $19.95 and you can get a $14 discount by the coupon <strong>ADSCRIPT</strong>. Therefore, you can instantly have a fully working content site optimized for AdSense for less than $6.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrapingweb.com/press/content-ready-website-scripts-layout-optimized-for-adsense~36/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Rhyming Dictionary Database and US City Data / Statistics Database</title>
		<link>http://www.scrapingweb.com/press/english-rhyming-dictionary-database-and-us-city-data-statistics-database~32</link>
		<comments>http://www.scrapingweb.com/press/english-rhyming-dictionary-database-and-us-city-data-statistics-database~32#comments</comments>
		<pubDate>Thu, 27 May 2010 14:58:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Press]]></category>

		<guid isPermaLink="false">http://www.scrapingweb.com/press/?p=32</guid>
		<description><![CDATA[Two new databases have been released: English Rhyming Dictionary Database &#8211; a complete reference of rhymes for any given English word, searchable by the number of syllables United States City Data /Statistics Database &#8211; official data released by federal government about 30,228 US cities or towns: land, water, population, races, ages, latitude, longitude and zip [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>Two new databases have been released:</p>
<p><a href="http://www.scrapingweb.com/databases/rhymes-database.html">English Rhyming Dictionary Database</a> &#8211; a complete reference of rhymes for any given English word, searchable by the number of syllables<br />
<a href="http://www.scrapingweb.com/databases/uscitydata-database.html">United States City Data /Statistics Database</a> &#8211; official data released by federal government about 30,228 US cities or towns: land, water, population, races, ages, latitude, longitude and <a href="http://www.scrapingweb.com/databases/uszip-database.html">zip code</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrapingweb.com/press/english-rhyming-dictionary-database-and-us-city-data-statistics-database~32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Country Names + Abbreviations and ISO Country Codes + Telephone Codes</title>
		<link>http://www.scrapingweb.com/press/world-country-names-abbreviations-and-iso-country-codes-telephone-codes~29</link>
		<comments>http://www.scrapingweb.com/press/world-country-names-abbreviations-and-iso-country-codes-telephone-codes~29#comments</comments>
		<pubDate>Wed, 26 May 2010 12:13:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Press]]></category>

		<guid isPermaLink="false">http://www.scrapingweb.com/press/?p=29</guid>
		<description><![CDATA[Here&#8217;s yet another database built for fellow webmasters who wants to use a list of countries. It&#8217;s comprised of 228 countries / regions / continents in the world and each country record consists of ISO country code abbreviations, international telephone code, population, population rank, area, area rank, GDP and world GDP rank.]]></description>
			<content:encoded><![CDATA[<p></p><p>Here&#8217;s yet another database built for fellow webmasters who wants to use <a href="http://www.scrapingweb.com/databases/countrycode-database.html">a list of countries</a>. It&#8217;s comprised of 228 countries / regions / continents in the world and each country record consists of ISO country code abbreviations, international telephone code, population, population rank, area, area rank, GDP and world GDP rank.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrapingweb.com/press/world-country-names-abbreviations-and-iso-country-codes-telephone-codes~29/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Postal Zip Codes of Over 30,000 Cities</title>
		<link>http://www.scrapingweb.com/press/us-postal-zip-codes-of-over-30000-cities~25</link>
		<comments>http://www.scrapingweb.com/press/us-postal-zip-codes-of-over-30000-cities~25#comments</comments>
		<pubDate>Tue, 25 May 2010 06:29:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Press]]></category>

		<guid isPermaLink="false">http://www.scrapingweb.com/press/?p=25</guid>
		<description><![CDATA[A new database of United States zip codes is released. It contains the zip codes of 30,228 US cities. This database is simple yet extremely well structured with 100% integrity. It would make a perfect starting point for geographic projects such as city information sites or zip code look-up engines.]]></description>
			<content:encoded><![CDATA[<p></p><p>A new database of <a href="http://www.scrapingweb.com/databases/uszip-database.html">United States zip codes</a> is released. It contains the zip codes of 30,228 US cities.</p>
<p>This database is simple yet extremely well structured with 100% integrity. It would make a perfect starting point for geographic projects such as city information sites or zip code look-up engines.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrapingweb.com/press/us-postal-zip-codes-of-over-30000-cities~25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>English Dictionary with Definitions</title>
		<link>http://www.scrapingweb.com/press/english-dictionary-with-definitions~17</link>
		<comments>http://www.scrapingweb.com/press/english-dictionary-with-definitions~17#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Press]]></category>

		<guid isPermaLink="false">http://www.scrapingweb.com/press/?p=17</guid>
		<description><![CDATA[While we do have a mere list of English words that can be useful in occasions such as spelling checking, this English dictionary comprises not only of words but also of definitions. It has over 120,000 unique word-definition entries. No pronunciation available. Some of the entries have indication of part of speeches.]]></description>
			<content:encoded><![CDATA[<p></p><p>While we do have a <a href="http://www.scrapingweb.com/databases/words-database.html">mere list of English words</a> that can be useful in occasions such as spelling checking, this <a href="http://www.scrapingweb.com/databases/english-dictionary-database.html">English dictionary</a> comprises not only of words but also of definitions. It has over 120,000 unique word-definition entries. No pronunciation available. Some of the entries have indication of part of speeches.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrapingweb.com/press/english-dictionary-with-definitions~17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Description of all computer file types by extension</title>
		<link>http://www.scrapingweb.com/press/description-of-all-computer-file-types-by-extension~15</link>
		<comments>http://www.scrapingweb.com/press/description-of-all-computer-file-types-by-extension~15#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:44:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Press]]></category>

		<guid isPermaLink="false">http://www.scrapingweb.com/press/?p=15</guid>
		<description><![CDATA[There are tens of thousands of different file types across all computer systems, each distinguished by a unique extension. The file extensions database contains a basic description for each of the 13,500 file extensions about what they are. A rather comprehensive list, though not much information.]]></description>
			<content:encoded><![CDATA[<p></p><p>There are tens of thousands of different file types across all computer systems, each distinguished by a unique extension. The <a href="http://www.scrapingweb.com/databases/file-extensions-database.html">file extensions database</a> contains a basic description for each of the 13,500 file extensions about what they are. A rather comprehensive list, though not much information.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrapingweb.com/press/description-of-all-computer-file-types-by-extension~15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Find the synonyms or antonyms of any English word</title>
		<link>http://www.scrapingweb.com/press/find-the-synonyms-or-antonyms-of-any-english-word~11</link>
		<comments>http://www.scrapingweb.com/press/find-the-synonyms-or-antonyms-of-any-english-word~11#comments</comments>
		<pubDate>Sun, 20 Dec 2009 15:31:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Data Press]]></category>

		<guid isPermaLink="false">http://www.scrapingweb.com/press/?p=11</guid>
		<description><![CDATA[We did these 2 databases of English words&#8217; antonyms and synonyms a week ago but just released them in the databases for sale section today. You can either buy them separately or as a bundle. There are over 36,000 words that have synonyms but only about 14,000 words can be found in the antonyms database. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p>We did these 2 databases of English words&#8217; <a href="http://www.scrapingweb.com/databases/antonyms-database.html">antonyms</a> and <a href="http://www.scrapingweb.com/databases/synonyms-database.html">synonyms</a> a week ago but just released them in the <a href="http://www.scrapingweb.com/databases.html">databases for sale</a> section today. You can either buy them separately or as a bundle. There are over 36,000 words that have synonyms but only about 14,000 words can be found in the antonyms database.</p>
<p>The 2 databases share an identical data structure so it&#8217;s rather easy to write a single script to adapt to them both at the same time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.scrapingweb.com/press/find-the-synonyms-or-antonyms-of-any-english-word~11/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

